Monitoring stations
All the stations from which this portal forms its statement: the official monitoring stations of the seven states and, once they measure, its own sensor boxes, strictly separated.
Official monitoring stations
170 stations
The stations and their values belong to the reporting bodies. samoEKO reproduces them unchanged, forms the index class using the same table as for its own boxes, and marks where the service has gap-filled a missing hour from the model.
| Station | Type | Index | PM2.5µg/m³EU ≤ 25 (year) | PM10µg/m³EU ≤ 50 (day) | NO₂µg/m³EU ≤ 200 (hour) | O₃µg/m³EU ≤ 120 (8 h) | SO₂µg/m³EU ≤ 350 (hour) | As of |
|---|---|---|---|---|---|---|---|---|
| Bosnia and Herzegovina | ||||||||
| Kakanj Centar (70A)Kakanj · BA0070A | Backgroundurban | Extremely poor | no measurement | 29 | 45.8 | 48.2 | 461.6 | 10/07, 16:00 |
| Ivan SedloHadžići · BA0001G | Backgroundrural, regional | Poor | no measurement | 11.4 | no measurement | 122.2 | 7.8 | 10/07, 17:00 |
| DobojDoboj · BA0064A | Backgroundurban | Moderate | no measurement | 58* | 16* | 78* | no measurement | 10/07, 18:00 |
| Sarajevo - IlidzaIlidža · BA0043A | Backgroundurban | Moderate | no measurement | 13.3 | 29.9 | no measurement | 2.7 | 10/07, 17:00 |
| Sarajevo - OtokaNovi Grad, Sarajevo Canton · BA0042A | Backgroundurban | Moderate | no measurement | 12.5 | 38.6 | 78.3 | 3.1 | 10/07, 17:00 |
| Sarajevo - Saraj PoljeNovi Grad, Sarajevo Canton · BA0071A | Backgroundurban | Moderate | no measurement | 19.5 | 38.3 | 48.4 | 12.1 | 10/07, 17:00 |
| Sarajevo - VijecnicaStari Grad · BA0049A | Backgroundurban | Moderate | no measurement | 13 | 39.3 | no measurement | 1.9 | 10/07, 17:00 |
| Sarajevo-BJ-AutomatCentar · BA0029A | Backgroundurban | Moderate | no measurement | 14.2 | 31.1 | 102 | 9.9 | 10/07, 17:00 |
| Tuzla1 - MS2Tuzla · BA0032A | Backgroundsuburban | Moderate | no measurement | 14 | 54.2 | no measurement | 48.2 | 10/07, 17:00 |
| VisokoVisoko · BA0055A | Backgroundurban | Moderate | no measurement | 35.6 | no measurement | 107.1 | no measurement | 10/07, 17:00 |
| Zenica - BristZenica · BA0002A | Industrialurban | Moderate | no measurement | 27.7 | 14.1 | 12.6 | 59.3 | 10/07, 17:00 |
| Zenica - CentarZenica · BA0037A | Backgroundurban | Moderate | no measurement | 29.5 | 22.9 | 120 | 74.6 | 10/07, 17:00 |
| Zenica - RadakovoZenica · BA0039A | Backgroundurban | Moderate | no measurement | 35.1 | 11* | 28.9 | 55.8 | 10/07, 17:00 |
| Banja Luka - LazarevoBanjaluka · BA0065A | Backgroundurban | Fair | no measurement | 34* | 16* | 79* | no measurement | 10/07, 18:00 |
| Brod-RafinerijaBrod · BA0047A | Industrialurban | Fair | no measurement | 42* | 14* | 82* | no measurement | 10/07, 18:00 |
| GackoGacko · BA0053A | Backgroundsuburban | Fair | no measurement | no measurement | 15* | no measurement | no measurement | 10/07, 18:00 |
| Gorazde - RasadnikGoražde · BA0041A | Backgroundsuburban | Fair | no measurement | 27.8 | no measurement | 84* | 8.5 | 10/07, 17:00 |
| Jajce - HarmaniJajce · BA0040A | Backgroundurban | Fair | no measurement | 19.3 | no measurement | 98.7 | 6.1 | 10/07, 17:00 |
| Lukavac - CentarLukavac · BA0045A | Industrialurban | Fair | no measurement | no measurement | 20.8 | 96* | 18.1 | 10/07, 17:00 |
| MaglajMaglaj · BA0054A | Backgroundurban | Fair | no measurement | 31.3 | 14.8 | no measurement | no measurement | 10/07, 17:00 |
| Mostar KampusMostar · BA0072A | Backgroundurban | Fair | no measurement | 20.3 | no measurement | no measurement | no measurement | 10/07, 17:00 |
| Prijedor-Automatska StanicaPrijedor · BA0048A | Backgroundurban | Fair | no measurement | 41* | 14* | 75* | no measurement | 10/07, 18:00 |
| Sarajevo - VogoscaVogošća · BA0061A | Backgroundurban | Fair | no measurement | 15.6 | 17.6 | no measurement | no measurement | 10/07, 17:00 |
| Skver - MS1Tuzla · BA0031A | Backgroundurban | Fair | no measurement | 20.7 | no measurement | no measurement | 35 | 10/07, 17:00 |
| TrebinjeTrebinje · BA0063A | Backgroundurban | Fair | no measurement | 12* | 4* | 87* | no measurement | 10/07, 18:00 |
| Tuzla - BukinjeTuzla · BA0044A | Backgroundsuburban | Fair | no measurement | 21.1 | no measurement | no measurement | 32.5 | 10/07, 17:00 |
| Tuzla TrnovacTuzla · BA0068A | Backgroundsuburban | Fair | no measurement | 22.8 | no measurement | no measurement | no measurement | 10/07, 17:00 |
| VaresVareš · BA0069A | Backgroundurban | Fair | no measurement | 22 | no measurement | no measurement | no measurement | 10/07, 17:00 |
| Zenica - VrandukZenica · BA0051A | Backgroundrural, regional | Fair | no measurement | 17 | no measurement | 49.8 | 12.3 | 10/07, 17:00 |
| Zivinice - CentarŽivinice · BA0046A | Industrialurban | Fair | no measurement | no measurement | 16.5 | no measurement | 7.3 | 10/07, 17:00 |
| Sarajevo - HadziciHadžići · BA0060A | Backgroundurban | Good | no measurement | 14.4 | no measurement | no measurement | 2.3 | 10/07, 17:00 |
| Sarajevo - IlijasIlijaš · BA0050A | Backgroundurban | Good | no measurement | 14.9 | 6.3 | no measurement | 1.7 | 10/07, 17:00 |
| Banja Luka-Automatska StanicaBanjaluka · BA0034A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| BihacBihać · BA0058A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| Kakanj - DobojKakanj · BA0052A | Industrialsuburban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| Kakanj Centar (66A)Kakanj · BA0066A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| LivnoLivno · BA0057A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| MostarMostar · BA0067A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| TesanjTešanj · BA0056A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| TravnikTravnik · BA0062A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| Ugljevik-TEUgljevik · BA0059A | Industrialsuburban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| Zenica - TetovoZenica · BA0038A | Backgroundsuburban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| Croatia | ||||||||
| DubrovnikDubrovnik · HR0045A | Backgroundsuburban | Poor | no measurement | 24 | 3.3 | 126.7 | no measurement | 10/07, 15:00 |
| Split-3Split · HR0043A | Backgroundsuburban | Poor | no measurement | 22 | 6.6 | 121.1 | 1.3 | 10/07, 15:00 |
| Varaždin-1Varaždin · HR0027A | Backgroundsuburban | Poor | no measurement | no measurement | 2.1 | 120.1 | no measurement | 10/07, 15:00 |
| DesinićDesinić · HR0012A | Backgroundrural, regional | Moderate | no measurement | 12.4 | 1.9 | 106.7 | 10.6 | 10/07, 15:00 |
| HUM (otok Vis)Podšpilje · HR0018A | Backgroundrural, regional | Moderate | no measurement | no measurement | no measurement | 116* | no measurement | 10/07, 18:00 |
| Karlovac-1Karlovac · HR0028A | Backgroundsuburban | Moderate | no measurement | no measurement | 2.2 | 109.2 | no measurement | 10/07, 15:00 |
| Osijek-1Osijek · HR0003A | Trafficsuburban | Moderate | no measurement | 35.9 | 28.9 | 110 | no measurement | 10/07, 15:00 |
| PargZagreb · HR0014A | Backgroundrural, regional | Moderate | no measurement | no measurement | no measurement | 112.8 | no measurement | 10/07, 15:00 |
| Plitvička JezeraPlitvička Jezera · HR0013A | Backgroundrural, regional | Moderate | no measurement | 23.2 | 1.3 | 114.3 | 7.5 | 10/07, 15:00 |
| Pula FiželaPula · HR0034A | Backgroundsuburban | Moderate | no measurement | no measurement | 1.5 | 105.5 | no measurement | 10/07, 15:00 |
| Rijeka-2Rijeka · HR0005A | Backgroundurban | Moderate | no measurement | 15.4 | 11.4 | 105.7 | 3.4 | 10/07, 15:00 |
| Slavonski Brod-1Slavonski Brod · HR0010A | Backgroundsuburban | Moderate | no measurement | no measurement | 2.3 | 119.8 | 5.5 | 10/07, 15:00 |
| Velika GoricaVelika Gorica · HR0046A | Backgroundsuburban | Moderate | no measurement | no measurement | 3.5 | 111.4 | no measurement | 10/07, 15:00 |
| Kopački RitLug · HR0011A | Backgroundrural, regional | Fair | no measurement | 20 | no measurement | 95* | no measurement | 10/07, 15:00 |
| Koprivnica-1Koprivnica · HR0036A | Trafficurban | Fair | no measurement | 34* | no measurement | no measurement | no measurement | 10/07, 18:00 |
| Kutina-1Kutina · HR0002A | Trafficurban | Fair | no measurement | 25.2 | 20.3 | 98.6 | no measurement | 10/07, 15:00 |
| POLAČA (Ravni kotari)Polača · HR0017A | Backgroundrural, regional | Fair | no measurement | 15.3 | no measurement | no measurement | no measurement | 10/07, 15:00 |
| Sisak-1Sisak · HR0006A | Industrialsuburban | Fair | no measurement | 16.5 | no measurement | no measurement | no measurement | 10/07, 15:00 |
| Split-2Split · HR0042A | Trafficsuburban | Fair | no measurement | 20.4 | no measurement | no measurement | no measurement | 10/07, 15:00 |
| Zagreb-1Zagreb · HR0007A | Trafficurban | Fair | no measurement | no measurement | 10.1 | no measurement | 11 | 10/07, 15:00 |
| Zagreb-3Zagreb · HR0009A | Backgroundsuburban | Fair | no measurement | 25.1 | 16.7 | 95.9 | no measurement | 10/07, 15:00 |
| AMS1 Kaštel SućuracKaštel Sućurac · HR0023A | Trafficsuburban | Good | no measurement | no measurement | 3 | no measurement | 5.5 | 10/07, 14:00 |
| Osijek-2Osijek · HR0038A | Backgroundsuburban | Good | no measurement | no measurement | no measurement | no measurement | 8.9 | 10/07, 15:00 |
| Split-1Split · HR0022A | Trafficurban | Good | no measurement | no measurement | 6 | no measurement | 3.1 | 10/07, 14:00 |
| VišnjanVišnjan · HR0015A | Backgroundrural | Good | no measurement | 14.6 | no measurement | no measurement | no measurement | 10/07, 15:00 |
| Koprivnica-2Koprivnica · HR0037A | Backgroundsuburban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| Kutina-2Kutina · HR0035A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| Slavonski Brod-2Slavonski Brod · HR0024A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| Zagreb-4Zagreb · HR0041A | Backgroundsuburban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| Kosovo | ||||||||
| AQMS BrezovicaAQMS Brezovica · XK0007A | Backgroundrural | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| AQMS DardhishteAQMS Dardhishte · XK0012A | Backgroundsuburban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| AQMS GjilanPodgorica · XK0009A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| AQMS Hani i ElezitPodgorica · XK0008A | Backgroundsuburban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| AQMS ObiliqAQMS Obiliq · XK0011A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| AQMS PalajPodgorica · XK0010A | Backgroundsuburban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| AQMS PejeAQMS Peje · XK0005A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| AQMS Prishtine - IHMKAQMS Prishtine - IHMK · XK0001A | Backgroundsuburban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| AQMS Prishtine RilindjeAQMS Prishtine Rilindje · XK0002A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| AQMS PrizrenAQMS Prizren · XK0006A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| Drenas-MunicipalityDrenas-Municipality · XK0003A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| MitroviceMitrovice · XK0004A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| MobileAachen · XK0013 | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| Montenegro | ||||||||
| Niksic2Nik_i_ · ME0009A | Backgroundurban | Moderate | no measurement | 10.1 | 6.3 | 118.8 | 4.3 | 10/07, 17:00 |
| Bar2Bar · ME0008A | Backgroundurban | Fair | no measurement | 18.2 | 13.1 | 77.4 | no measurement | 10/07, 17:00 |
| KotorKotor · ME0014A | Trafficurban | Fair | no measurement | no measurement | 18.8 | no measurement | 10.5 | 10/07, 17:00 |
| PljevljaPljevlja · ME0001A | Backgroundurban | Fair | no measurement | 43.7 | 14.8 | no measurement | 15.5 | 10/07, 17:00 |
| Podgorica 2 (UB)Podgorica · ME0010A | Backgroundurban | Fair | no measurement | 16.8 | no measurement | no measurement | no measurement | 10/07, 17:00 |
| Podgorica 3 (UT)Podgorica · ME0011A | Trafficurban | Fair | no measurement | no measurement | 15.1 | no measurement | no measurement | 10/07, 17:00 |
| Podgorica 4 (RB)Podgorica · ME0012A | Backgroundrural | Fair | no measurement | no measurement | 9.5 | 90.2 | no measurement | 10/07, 17:00 |
| Bijelo PoljeBijelo Polje · ME0013A | Backgroundurban | Good | no measurement | 9.7 | 6.2 | no measurement | no measurement | 10/07, 17:00 |
| GradinaPljevlja · ME0007A | Backgroundsuburban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| North Macedonia | ||||||||
| CentarNone · MK0047A | Trafficurban | Poor | no measurement | 21.6 | 66.6 | 44.7 | 1.8 | 10/07, 17:00 |
| GostivarNone · MK0050A | Backgroundurban | Poor | no measurement | 22.1 | 0 | 121.6 | no measurement | 10/07, 17:00 |
| BerovoBerovo · MK0053A | Backgroundurban | Moderate | no measurement | 20.5 | 5 | 111.5 | no measurement | 10/07, 17:00 |
| KarposNone · MK0048A | Backgroundurban | Moderate | no measurement | 43.4 | no measurement | 102.2 | 5.3 | 10/07, 17:00 |
| KumanovoNone · MK0036A | Backgroundurban | Moderate | no measurement | 15 | 42.6 | 55.5 | 1.5 | 10/07, 17:00 |
| LisiceNone · MK0031A | Industrialurban | Moderate | no measurement | 22.1 | 50.6 | no measurement | 1.9 | 10/07, 17:00 |
| MiladinovciNone · MK0045A | Industrialsuburban | Moderate | no measurement | 27.6 | 3.6 | 101.6 | 41 | 10/07, 17:00 |
| TetovoNone · MK0041A | Trafficurban | Moderate | no measurement | 46.2 | 27.4 | no measurement | 2.2 | 10/07, 17:00 |
| Bitola 1 UHMRNone · MK0037A | Industrialurban | Fair | no measurement | 17.3 | 4.3 | no measurement | no measurement | 10/07, 17:00 |
| Bitola 2 StrezevoNone · MK0038A | Trafficurban | Fair | no measurement | 19 | no measurement | no measurement | 3 | 10/07, 17:00 |
| Gazi BabaNone · MK0030A | Backgroundsuburban | Fair | no measurement | 16.1 | 16.4 | 65.2 | no measurement | 10/07, 17:00 |
| GevgelijaGevgelija · MK0051A | Backgroundurban | Fair | no measurement | 33.6 | 4.9 | 0 | no measurement | 10/07, 17:00 |
| KavadarciNone · MK0044A | Industrialurban | Fair | no measurement | 21 | 15.1 | 47 | 1.3 | 10/07, 17:00 |
| KicevoNone · MK0035A | Industrialurban | Fair | no measurement | 10.7 | 22.7 | 53.4 | 2.4 | 10/07, 17:00 |
| LazaropoleNone · MK0042A | Backgroundrural | Fair | no measurement | 6.7 | no measurement | 96.7 | 2 | 10/07, 17:00 |
| PrilepPrilep · MK0052A | Backgroundurban | Fair | no measurement | 9.7 | 4.4 | 91.1 | 5.9 | 10/07, 17:00 |
| RektoratNone · MK0043A | Trafficurban | Fair | no measurement | 26.4 | 0 | no measurement | no measurement | 10/07, 17:00 |
| StrumicaNone · MK0049A | Backgroundurban | Fair | no measurement | 30 | 3.8 | 86.6 | no measurement | 10/07, 17:00 |
| Veles 2 GradinkaNone · MK0040A | Trafficurban | Fair | no measurement | 19.5 | no measurement | 93.5 | 7.4 | 10/07, 17:00 |
| KocaniNone · MK0034A | Trafficurban | Good | no measurement | no measurement | no measurement | 55.8 | no measurement | 10/07, 17:00 |
| OhridOhrid · MK0054A | Trafficurban | Good | no measurement | 14.9 | 8 | no measurement | 4.5 | 10/07, 17:00 |
| Serbia | ||||||||
| Nis-IZJZNis · RS0030A | Trafficurban | Very poor | no measurement | 88.8 | 114.9 | no measurement | 7.5 | 10/07, 18:00 |
| Belgrade-MostarBelgrade · RS0028A | Trafficurban | Poor | no measurement | 78.7 | 78.3 | no measurement | 52 | 10/07, 18:00 |
| Beograd Novi BeogradBeograd · RS1023A | Backgroundurban | Poor | no measurement | 48.3 | 61.6 | 81.4 | 62 | 10/07, 18:00 |
| Kamenicki visNis · RS0005R | Backgroundrural | Poor | no measurement | no measurement | 2.9 | 129.5 | 6.2 | 10/07, 18:00 |
| KikindaKikinda · RS0034A | Backgroundurban | Poor | no measurement | 57.1 | 6.1 | 121.2 | 7.3 | 10/07, 18:00 |
| Nis-Osnovna skola Sveti SavaNis · RS0033A | Backgroundurban | Poor | no measurement | 82.7 | 94.8 | 17.5 | 8 | 10/07, 18:00 |
| Novi Sad LimanNovi Sad · RS1008A | Backgroundurban | Poor | no measurement | no measurement | 29.8 | 125.5 | 38.6 | 10/07, 18:00 |
| Novi Sad-RumenackaNovi Sad · RS0029A | Trafficurban | Poor | no measurement | 50.3 | 71.5 | no measurement | 37.6 | 10/07, 18:00 |
| Belgrade-Stari gradBelgrade · RS0032A | Backgroundurban | Moderate | no measurement | 27.9 | 34.1 | 52.8 | no measurement | 10/07, 18:00 |
| Belgrade-VracarBelgrade · RS0037A | Backgroundurban | Moderate | no measurement | no measurement | 38.3 | 93.5 | 30 | 10/07, 18:00 |
| Bor-Gradski parkBor · RS0009A | Backgroundurban | Moderate | no measurement | 95.7 | no measurement | no measurement | 14.5 | 10/07, 18:00 |
| KopaonikRaska · RS0047A | Backgroundrural | Moderate | no measurement | no measurement | no measurement | 116 | 10.4 | 10/07, 18:00 |
| KosjericKosjeric · RS0052A | Backgroundsuburban | Moderate | no measurement | 73.6 | no measurement | no measurement | no measurement | 10/07, 18:00 |
| ValjevoValjevo · RS0041A | Backgroundurban | Moderate | no measurement | no measurement | 25.5 | no measurement | 6.7 | 10/07, 18:00 |
| Novi PazarNovi Pazar · RS0055A | Backgroundurban | Fair | no measurement | 23.6 | no measurement | no measurement | no measurement | 10/07, 18:00 |
| Obrenovac-CentarObrenovac · RS0051A | Trafficurban | Fair | no measurement | 33.3 | no measurement | no measurement | no measurement | 10/07, 18:00 |
| Smederevo-CarinaSmederevo · RS0039A | Backgroundsuburban | Fair | no measurement | no measurement | 19.8 | no measurement | no measurement | 10/07, 18:00 |
| Smederevo-CentarSmederevo · RS0050A | Trafficurban | Fair | no measurement | 35.1 | no measurement | no measurement | no measurement | 10/07, 18:00 |
| UziceUzice · RS0054A | Trafficurban | Fair | no measurement | 26.7 | no measurement | no measurement | no measurement | 10/07, 18:00 |
| KostolacKostolac · RS0038A | Industrialsuburban | Good | no measurement | no measurement | no measurement | no measurement | 6.3 | 10/07, 18:00 |
| Belgrade-Bulevar Despota Stefana 54aBelgrade · RS0008A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| Belgrade-Omladinskih brigadaBelgrade · RS0007A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| Beocin-CentarBeocin · RS0049A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| Bor-InstitutBor · RS0042A | Industrialurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| Cacak-InstitutCacak · RS0045A | Backgroundsuburban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| KragujevacKragujevac · RS0043A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| KrusevacKrusevac · RS0046A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| LoznicaLoznica · RS0040A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| Pancevo-SodaraPancevo · RS0035A | Industrialurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| PopovacPopovac · RS0053A | Industrialsuburban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| VranjeVranje · RS0048A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| ZajecarZajecar · RS0044A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| Slovenia | ||||||||
| IskrbaKocevje · SI0008R | Backgroundrural | Moderate | no measurement | 18* | 1* | 112.1 | no measurement | 10/07, 18:00 |
| KrvavecCerklje na Gorenjskem · SI0032R | Backgroundrural | Moderate | no measurement | no measurement | no measurement | 102.1 | no measurement | 10/07, 18:00 |
| MariborMaribor · SI0002A | Trafficurban | Moderate | no measurement | 20.4 | 25.7 | no measurement | no measurement | 10/07, 17:00 |
| Maribor Vrbanski platoMaribor · SI0059A | Backgroundurban | Moderate | no measurement | 16* | 6* | 111.9 | no measurement | 10/07, 18:00 |
| Murska Sobota-RakicanMurska Sobota · SI0033A | Backgroundrural | Moderate | no measurement | 20* | 5* | 114 | no measurement | 10/07, 18:00 |
| Novo mestoNovo mesto · SI0061A | Backgroundurban | Moderate | no measurement | 22* | 7* | 113.4 | no measurement | 10/07, 18:00 |
| CE LjubljanskaCelje · SI0076A | Trafficurban | Fair | no measurement | 15.1 | no measurement | no measurement | no measurement | 10/07, 17:00 |
| CeljeCelje · SI0001A | Backgroundurban | Fair | no measurement | 25* | 9* | 94.8 | no measurement | 10/07, 18:00 |
| HrastnikHrastnik · SI0037A | Backgroundurban | Fair | no measurement | 24.8 | no measurement | no measurement | no measurement | 10/07, 17:00 |
| KranjKranj · SI0073A | Backgroundurban | Fair | no measurement | 15.2 | no measurement | no measurement | no measurement | 10/07, 17:00 |
| LJ CelovskaLjubljana · SI0072A | Trafficurban | Fair | no measurement | 17.3 | 14* | no measurement | no measurement | 10/07, 17:00 |
| LJ VičLjubljana · SI0075A | Backgroundurban | Fair | no measurement | 26.7 | no measurement | no measurement | no measurement | 10/07, 17:00 |
| Ljubljana BezigradLjubljana · SI0003A | Backgroundurban | Fair | no measurement | 25* | 16* | 83 | no measurement | 10/07, 18:00 |
| MS CankarjevaMurska Sobota · SI0071A | Trafficurban | Fair | no measurement | 19.3 | no measurement | no measurement | no measurement | 10/07, 17:00 |
| Nova GoricaNova Gorica · SI0034A | Backgroundurban | Fair | no measurement | 22* | 8* | 33.9 | no measurement | 10/07, 18:00 |
| OtlicaAjdovscina · SI0053A | Backgroundrural | Fair | no measurement | no measurement | no measurement | 90.9 | no measurement | 10/07, 18:00 |
| PtujPtuj · SI0077A | Backgroundurban | Fair | no measurement | 16.5 | no measurement | no measurement | no measurement | 10/07, 17:00 |
| Trbovlje2Trbovlje · SI0074A | Backgroundsuburban | Fair | no measurement | 16.9 | no measurement | no measurement | no measurement | 10/07, 17:00 |
| ZagorjeZagorje · SI0036A | Trafficurban | Fair | no measurement | 17* | 6* | 63.6 | no measurement | 10/07, 18:00 |
| KoperKoper · SI0038A | Backgroundurban | Good | no measurement | no measurement | no measurement | 54.9 | no measurement | 10/07, 18:00 |
| KranjKranj · SI0060A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| Trbovlje1Trbovlje · SI0054A | Backgroundsuburban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| VelenjeVelenje · SI0043A | Backgroundurban | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
| ZerjavCrna na Koroskem · SI0057A | Industrialrural | no measurement | no measurement | no measurement | no measurement | no measurement | no measurement | not observed |
EU limit values under Directive 2008/50/EC, reference period in brackets, PM2.5 only has an annual limit there. Current single readings are contextualised, not officially assessed.
* modelled. No measurement was available for this hour. The figures are a model gap-fill by the service from the European air quality forecast.
Agency for Environmental Protection · Državna mreža za trajno praćenje kvalitete zraka · Environmental Protection Agency of Montenegro · Federal Hydrometeorological Institute · Kosova Environmental Protection Agency ( KEPA) · Ministry of Environment and Physical Planning · Mjerna mreža Cemex Hrvatska d.o.o. · Republic Hydrometeorological Institute of Republic of Srpska · Slovenian Environment Agency
Own monitoring network
0 stations
samoEKO's own sensor boxes are planned. As soon as the first box sends real values from the field, it will be listed here, separate from the official stations.
No own box in the field yet.
samoEKO is a samoLabs brand.