Air at the Podgorica 4 (RB) station
Podgorica, Montenegro
Network: Environmental Protection Agency of Montenegro · Station code: ME0012A
This year, up to yesterday (October 6)
No measured day above the EU limit in 2026.
Daily average for 279 of 279 days · data for 2026 not yet finally verified · Yardstick: EU limits (Directive 2008/50/EC)
Fair
Air now · Measured at 20:00
Latest values
Latest value: 20:00
| Pollutant | Value | Level |
|---|---|---|
| NO₂ | 11.5 µg/m³ | Fair |
| O₃ | 81 µg/m³ | Fair |
How the air is changing
Over the last seven days there was more O₃ in the air than the week before.
- NO₂: average 10.3 µg/m³, week before 9.3 µg/m³
- O₃: average 75 µg/m³, week before 64.5 µg/m³
Last month there was less O₃ in the air than the month before.
- NO₂: average 11.4 µg/m³, month before 12 µg/m³
- O₃: average 67.5 µg/m³, month before 81.3 µg/m³
Show
Nitrogen dioxide NO₂
11.5
Nowµg/m³
Measured at 20:00
12.6
Last 24 hoursµg/m³
measured in 92 % of hours · provisional
10.3
Last 7 daysµg/m³
measured in 100 % of hours · provisional
11.3
Last 30 daysµg/m³
measured in 100 % of hours · provisional
11
Last 12 monthsµg/m³
measured in 99 % of hours · provisional
Days in 2026: NO₂, at least one hour above 200 µg/m³
No measured day above the limit.
- above the limit
- below the limit
Months of 2026
| Month | Days with an hour above 200 | Hours above 200 | Highest day | No readings |
|---|---|---|---|---|
| January | 0 | 0 | 26 | 0 |
| February | 0 | 0 | 19 | 0 |
| March | 0 | 0 | 19 | 0 |
| April | 0 | 0 | 12 | 0 |
| May | 0 | 0 | 13 | 0 |
| June | 0 | 0 | 13 | 0 |
| July | 0 | 0 | 13 | 0 |
| August | 0 | 0 | 16 | 0 |
| September | 0 | 0 | 15 | 0 |
| October up to yesterday | 0 | 0 | 12 | 0 |
Values in µg/m³. ■ marks a month with at least one day above the limit; the number allowed applies to the whole year. “No readings”: days on which not a single reading came from the station.
Values as a table
| Hour to | µg/m³ | Note |
|---|---|---|
| Wednesday, 10/7 | ||
| 22:00 | 8 | model estimate, not counted |
| 21:00 | 10 | model estimate, not counted |
| 20:00 | 11.5 | |
| 19:00 | 10.1 | |
| 18:00 | 9.6 | |
| 17:00 | 9.5 | |
| 16:00 | 9.3 | |
| 15:00 | 10.4 | |
| 14:00 | 12.4 | |
| 13:00 | 12.1 | |
| 12:00 | 13.2 | |
| 11:00 | 17.3 | |
| 10:00 | 19.1 | |
| 09:00 | 20.3 | |
| 08:00 | 17.7 | |
| 07:00 | 14.4 | |
| 06:00 | 17.1 | |
| 05:00 | 10.6 | |
| 04:00 | 9.8 | |
| 03:00 | 10.5 | |
| 02:00 | 10.1 | |
| 01:00 | 10 | |
| Tuesday, 10/6 | ||
| 00:00 | 10.5 | |
| 23:00 | 12.6 | |
| 22:00 | 11.8 | |
| 21:00 | 12.4 | |
| 20:00 | 13.4 | |
| 19:00 | 13.2 | |
| 18:00 | 13.7 | |
| 17:00 | 10.4 | |
| 16:00 | 11.3 | |
| 15:00 | 12.1 | |
| 14:00 | 12.2 | |
| 13:00 | 11.5 | |
| 12:00 | 11.9 | |
| 11:00 | 13.5 | |
| 10:00 | 16.1 | |
| 09:00 | 17.3 | |
| 08:00 | 17.1 | |
| 07:00 | 13.7 | |
| 06:00 | 11.9 | |
| 05:00 | 10 | |
| 04:00 | 10.2 | |
| 03:00 | 11 | |
| 02:00 | 11.6 | |
| 01:00 | 10.2 | |
| Monday, 10/5 | ||
| 00:00 | 11.8 | |
| 23:00 | 13.7 | |
| 22:00 | 12.5 | |
| 21:00 | 12.4 | |
| 20:00 | 12.9 | |
| 19:00 | 14 | |
| 18:00 | 15.5 | |
| 17:00 | 12.5 | |
| 16:00 | 13.3 | |
| 15:00 | 12 | |
| 14:00 | 12.8 | |
| 13:00 | 10.7 | |
| 12:00 | 11.1 | |
| 11:00 | 11.4 | |
| 10:00 | 10 | |
| 09:00 | 11 | |
| 08:00 | 10.3 | |
| 07:00 | 8.8 | |
| 06:00 | 8.8 | |
| 05:00 | 10.8 | |
| 04:00 | 10.1 | |
| 03:00 | 9.4 | |
| 02:00 | 11 | |
| 01:00 | 13.2 | |
| Sunday, 10/4 | ||
| 00:00 | 12.6 | |
| 23:00 | 15.4 | |
| 22:00 | 22.7 | |
| 21:00 | 11.1 | |
| 20:00 | 11.8 | |
| 19:00 | 10.6 | |
| 18:00 | 11.2 | |
| 17:00 | 10.6 | |
| 16:00 | 12 | |
| 15:00 | 12.4 | |
| 14:00 | 14.2 | |
| 13:00 | 11.9 | |
| 12:00 | 11.7 | |
| 11:00 | 10.7 | |
| 10:00 | 8.6 | |
| 09:00 | 9 | |
| 08:00 | 9.3 | |
| 07:00 | 10 | |
| 06:00 | 8.1 | |
| 05:00 | 8.2 | |
| 04:00 | 8.5 | |
| 03:00 | 8.8 | |
| 02:00 | 8.5 | |
| 01:00 | 8.2 | |
| Saturday, 10/3 | ||
| 00:00 | 8.8 | |
| 23:00 | 9.3 | |
| 22:00 | 12.9 | |
| 21:00 | 15.8 | |
| 20:00 | 16.8 | |
| 19:00 | 10.3 | |
| 18:00 | 10.2 | |
| 17:00 | 9.8 | |
| 16:00 | 11 | |
| 15:00 | 11.8 | |
| 14:00 | 11.3 | |
| 13:00 | 12.4 | |
| 12:00 | 10.1 | |
| 11:00 | 11.3 | |
| 10:00 | 17.2 | |
| 09:00 | 9.7 | |
| 08:00 | 9.1 | |
| 07:00 | 7.5 | |
| 06:00 | 7.1 | |
| 05:00 | 6.5 | |
| 04:00 | 6.7 | |
| 03:00 | 6.8 | |
| 02:00 | 7.5 | |
| 01:00 | 7.6 | |
| Friday, 10/2 | ||
| 00:00 | 7.5 | |
| 23:00 | 8.2 | |
| 22:00 | 7.4 | |
| 21:00 | 7.5 | |
| 20:00 | 7.5 | |
| 19:00 | 9.1 | |
| 18:00 | 10.2 | |
| 17:00 | 10.8 | |
| 16:00 | 10.3 | |
| 15:00 | 9.9 | |
| 14:00 | 10.8 | |
| 13:00 | 11.2 | |
| 12:00 | 9.9 | |
| 11:00 | 10 | |
| 10:00 | 9.3 | |
| 09:00 | 8.7 | |
| 08:00 | 8.6 | |
| 07:00 | 7.8 | |
| 06:00 | 7.7 | |
| 05:00 | 7.4 | |
| 04:00 | 7.1 | |
| 03:00 | 6.9 | |
| 02:00 | 7.1 | |
| 01:00 | 7.7 | |
| Thursday, 10/1 | ||
| 00:00 | 7.6 | |
| 23:00 | 7.8 | |
| 22:00 | 8.4 | |
| 21:00 | 8 | |
| 20:00 | 10.4 | |
| 19:00 | 11.1 | |
| 18:00 | 11.6 | |
| 17:00 | 11.3 | |
| 16:00 | 11.8 | |
| 15:00 | 10.9 | |
| 14:00 | 8.7 | |
| 13:00 | 8.3 | |
| 12:00 | 8.4 | |
| 11:00 | 8.5 | |
| 10:00 | 8.3 | |
| 09:00 | 9 | |
| 08:00 | 9.3 | |
| 07:00 | 7.9 | |
| 06:00 | 7.5 | |
| 05:00 | 7.5 | |
| 04:00 | 7.5 | |
| 03:00 | 7.3 | |
| 02:00 | 7.3 | |
| 01:00 | 7.8 | |
| Wednesday, 9/30 | ||
| 00:00 | 7.9 | |
Values as a table
| Day | µg/m³ | Note |
|---|---|---|
| Tue, 10/6 | 12.5 | provisional |
| Mon, 10/5 | 11.7 | provisional |
| Sun, 10/4 | 11.1 | provisional |
| Sat, 10/3 | 10.3 | provisional |
| Fri, 10/2 | 8.7 | provisional |
| Thu, 10/1 | 8.8 | provisional |
| Wed, 9/30 | 8.8 | provisional |
| Tue, 9/29 | 9.3 | provisional |
| Mon, 9/28 | 9.3 | provisional |
| Sun, 9/27 | 8.9 | provisional |
| Sat, 9/26 | 9.5 | provisional |
| Fri, 9/25 | 10.5 | provisional |
| Thu, 9/24 | 10.1 | provisional |
| Wed, 9/23 | 7.6 | provisional |
| Tue, 9/22 | 7.4 | provisional |
| Mon, 9/21 | 11.8 | provisional |
| Sun, 9/20 | 12.6 | provisional |
| Sat, 9/19 | 13.5 | provisional |
| Fri, 9/18 | 14.4 | provisional |
| Thu, 9/17 | 14.1 | provisional |
| Wed, 9/16 | 13.1 | provisional |
| Tue, 9/15 | 9.8 | provisional |
| Mon, 9/14 | 10.9 | provisional |
| Sun, 9/13 | 10.7 | provisional |
| Sat, 9/12 | 14.3 | provisional |
| Fri, 9/11 | 15.2 | provisional |
| Thu, 9/10 | 14.3 | provisional |
| Wed, 9/9 | 14.3 | provisional |
| Tue, 9/8 | 13.7 | provisional |
| Mon, 9/7 | 10.4 | provisional |
Values as a table
| Month | µg/m³ | a year earlier | Note |
|---|---|---|---|
| October 2026 so far | 10.5 | 7.6 | measured in 100 % of hours · provisional · year before: same days |
| September 2026 | 11.4 | 10.8 | measured in 100 % of hours · provisional |
| August 2026 | 12 | too few readings | measured in 100 % of hours · provisional |
| July 2026 | 9.7 | 9.6 | measured in 99 % of hours · provisional |
| June 2026 | 10.2 | 9.4 | measured in 99 % of hours · provisional |
| May 2026 | 9.8 | 11.5 | measured in 100 % of hours · provisional |
| April 2026 | 9.3 | 10.4 | measured in 100 % of hours · provisional |
| March 2026 | 9.8 | 10.7 | measured in 100 % of hours · provisional |
| February 2026 | 10.5 | 8.7 | measured in 100 % of hours · provisional |
| January 2026 | 13.5 | 5.6 | measured in 99 % of hours · provisional |
| December 2025 | 14.4 | 6.4 | measured in 100 % of hours · verified |
| November 2025 | 10.6 | 4.7 | measured in 91 % of hours · verified · 2 days without data from the station |
NO₂ by year
Yardstick: EU limits (Directive 2008/50/EC)
| Measure | 2026* | 2025 | 2024 |
|---|---|---|---|
| Hours above 200 µg/m³ (allowed 18) | 0 | 1 | 0² |
| Hours above 400 µg/m³, three hours in a row (alert threshold) | 0 | 0 | 0 |
| Annual average, µg/m³ (EU limit 40) | 10.7* | 10.2 | too few |
| Highest daily average, µg/m³ | 26January 22 | 28December 23 | 11December 18 |
| Highest hourly value, µg/m³ | 148August 15 | 232August 13 | 42December 30 |
| Hours measured | 100 % | 96 % | 26 % |
| Days without any reading from the station | 0 | 13 | 179 |
* 2026 up to October 6; the average since the start of the year is not yet an annual average.
The monitoring networks have not yet finally verified this year’s data. The EEA publishes verified values once a year.
² Too few readings to compare with the number allowed: the figure covers only what was measured.
■ and a figure in red: more than is allowed for the whole year.
There is no allowed number for the warning and alert thresholds: every such hour or day is in red.
Compared with the new EU rules and the WHO recommendation
This is not the yardstick for the verdict above, only a comparison. From 2030 the EU tightens its limits (Directive (EU) 2024/2881), and since 2021 the World Health Organization has recommended even lower values.
- EU from 2030: daily 50 µg/m³, 18 days allowed. In 2026 there were 0 such days.
- WHO 2021: daily 25 µg/m³, at most three to four days a year. In 2026 there were 2 such days.
Sources: Directive (EU) 2024/2881, Annex I; WHO global air quality guidelines 2021, table 0.1. Checked against the texts on 7 October 2026.
Ozone O₃
81
Nowµg/m³
Measured at 20:00
74.7
Last 24 hoursµg/m³
measured in 92 % of hours · provisional
75
Last 7 daysµg/m³
measured in 100 % of hours · provisional
67.9
Last 30 daysµg/m³
measured in 100 % of hours · provisional
too few readings
Last 12 months
measured in 84 % of hours · 1 month with too few readings · provisional
Days in 2026: O₃, 8-hour average above 120 µg/m³
No measured day above the limit.
- above the limit
- below the limit
- too few readings for the day
Months of 2026
| Month | Days above 120 | Highest 8 h | No readings |
|---|---|---|---|
| January | 0 | 80 | 0 |
| February | 0 | 90 | 0 |
| March | 0 | 102 | 0 |
| April | 0 | 108 | 0 |
| May | 0 | 113 | 0 |
| June | 0 | 110 | 0 |
| July | 0 | 105 | 0 |
| August | 0 | 120 | 0 |
| September | 0 | 112 | 0 |
| October up to yesterday | 0 | 91 | 0 |
Values in µg/m³. ■ marks a month with at least one day above the limit; the number allowed applies to the whole year. “No readings”: days on which not a single reading came from the station.
Values as a table
| Hour to | µg/m³ | Note |
|---|---|---|
| Wednesday, 10/7 | ||
| 22:00 | 72 | model estimate, not counted |
| 21:00 | 72 | model estimate, not counted |
| 20:00 | 81 | |
| 19:00 | 89.3 | |
| 18:00 | 92.6 | |
| 17:00 | 90.2 | |
| 16:00 | 91.4 | |
| 15:00 | 94.4 | |
| 14:00 | 86.1 | |
| 13:00 | 83.1 | |
| 12:00 | 72.9 | |
| 11:00 | 64.9 | |
| 10:00 | 58 | |
| 09:00 | 55.4 | |
| 08:00 | 61 | |
| 07:00 | 67.6 | |
| 06:00 | 61.2 | |
| 05:00 | 69.3 | |
| 04:00 | 72.7 | |
| 03:00 | 72.1 | |
| 02:00 | 72.2 | |
| 01:00 | 71 | |
| Tuesday, 10/6 | ||
| 00:00 | 70.6 | |
| 23:00 | 66.2 | |
| 22:00 | 70.4 | |
| 21:00 | 70.5 | |
| 20:00 | 73.6 | |
| 19:00 | 80.5 | |
| 18:00 | 85.2 | |
| 17:00 | 92.2 | |
| 16:00 | 95.3 | |
| 15:00 | 96.8 | |
| 14:00 | 90.3 | |
| 13:00 | 83.2 | |
| 12:00 | 70.4 | |
| 11:00 | 63.6 | |
| 10:00 | 58.1 | |
| 09:00 | 56.4 | |
| 08:00 | 59.6 | |
| 07:00 | 64.5 | |
| 06:00 | 67.4 | |
| 05:00 | 69.6 | |
| 04:00 | 69.5 | |
| 03:00 | 67.1 | |
| 02:00 | 63.1 | |
| 01:00 | 70.7 | |
| Monday, 10/5 | ||
| 00:00 | 67.3 | |
| 23:00 | 62.2 | |
| 22:00 | 67.9 | |
| 21:00 | 68.8 | |
| 20:00 | 76.5 | |
| 19:00 | 78.7 | |
| 18:00 | 81.2 | |
| 17:00 | 89.8 | |
| 16:00 | 92.5 | |
| 15:00 | 89.6 | |
| 14:00 | 81.1 | |
| 13:00 | 75.3 | |
| 12:00 | 68.4 | |
| 11:00 | 64.4 | |
| 10:00 | 65 | |
| 09:00 | 61.7 | |
| 08:00 | 65.4 | |
| 07:00 | 69.1 | |
| 06:00 | 69.6 | |
| 05:00 | 63.9 | |
| 04:00 | 66.8 | |
| 03:00 | 69.6 | |
| 02:00 | 66.4 | |
| 01:00 | 61.6 | |
| Sunday, 10/4 | ||
| 00:00 | 62.5 | |
| 23:00 | 64.6 | |
| 22:00 | 45.6 | |
| 21:00 | 69.3 | |
| 20:00 | 69.4 | |
| 19:00 | 78.2 | |
| 18:00 | 82.1 | |
| 17:00 | 81.5 | |
| 16:00 | 82.2 | |
| 15:00 | 83.6 | |
| 14:00 | 79.8 | |
| 13:00 | 74.6 | |
| 12:00 | 66.2 | |
| 11:00 | 63.9 | |
| 10:00 | 65.8 | |
| 09:00 | 63.5 | |
| 08:00 | 68.8 | |
| 07:00 | 71.3 | |
| 06:00 | 71.4 | |
| 05:00 | 73.9 | |
| 04:00 | 75.1 | |
| 03:00 | 73.9 | |
| 02:00 | 72.2 | |
| 01:00 | 76.8 | |
| Saturday, 10/3 | ||
| 00:00 | 81.6 | |
| 23:00 | 77.6 | |
| 22:00 | 67.4 | |
| 21:00 | 68.3 | |
| 20:00 | 70.4 | |
| 19:00 | 81 | |
| 18:00 | 82.7 | |
| 17:00 | 84.7 | |
| 16:00 | 92.2 | |
| 15:00 | 89.6 | |
| 14:00 | 76.5 | |
| 13:00 | 72.6 | |
| 12:00 | 70.5 | |
| 11:00 | 70.1 | |
| 10:00 | 71.2 | |
| 09:00 | 79.4 | |
| 08:00 | 86.2 | |
| 07:00 | 90.8 | |
| 06:00 | 92.1 | |
| 05:00 | 93.3 | |
| 04:00 | 93.2 | |
| 03:00 | 91.5 | |
| 02:00 | 88 | |
| 01:00 | 88 | |
| Friday, 10/2 | ||
| 00:00 | 90.2 | |
| 23:00 | 89.1 | |
| 22:00 | 87 | |
| 21:00 | 86.2 | |
| 20:00 | 88 | |
| 19:00 | 84.5 | |
| 18:00 | 82.6 | |
| 17:00 | 83.5 | |
| 16:00 | 84.2 | |
| 15:00 | 84.8 | |
| 14:00 | 82.4 | |
| 13:00 | 73.7 | |
| 12:00 | 71.1 | |
| 11:00 | 68.4 | |
| 10:00 | 70.6 | |
| 09:00 | 72.6 | |
| 08:00 | 74 | |
| 07:00 | 78 | |
| 06:00 | 78.6 | |
| 05:00 | 79.3 | |
| 04:00 | 82.7 | |
| 03:00 | 84 | |
| 02:00 | 83.3 | |
| 01:00 | 80.7 | |
| Thursday, 10/1 | ||
| 00:00 | 81.6 | |
| 23:00 | 79.2 | |
| 22:00 | 77.4 | |
| 21:00 | 78.5 | |
| 20:00 | 73.4 | |
| 19:00 | 77.6 | |
| 18:00 | 80.3 | |
| 17:00 | 86.9 | |
| 16:00 | 83.1 | |
| 15:00 | 79.5 | |
| 14:00 | 71 | |
| 13:00 | 66.5 | |
| 12:00 | 63.2 | |
| 11:00 | 64.4 | |
| 10:00 | 66.7 | |
| 09:00 | 65.5 | |
| 08:00 | 66.5 | |
| 07:00 | 72.1 | |
| 06:00 | 73.3 | |
| 05:00 | 73.4 | |
| 04:00 | 75.2 | |
| 03:00 | 77 | |
| 02:00 | 77.1 | |
| 01:00 | 77.4 | |
| Wednesday, 9/30 | ||
| 00:00 | 76.1 | |
Values as a table
| Day | µg/m³ | Note |
|---|---|---|
| Tue, 10/6 | 87.1 | provisional |
| Mon, 10/5 | 83.1 | provisional |
| Sun, 10/4 | 78.9 | provisional |
| Sat, 10/3 | 90.9 | provisional |
| Fri, 10/2 | 86.4 | provisional |
| Thu, 10/1 | 79.6 | provisional |
| Wed, 9/30 | 75 | provisional |
| Tue, 9/29 | 79.2 | provisional |
| Mon, 9/28 | 76.2 | provisional |
| Sun, 9/27 | 67.5 | provisional |
| Sat, 9/26 | 62.6 | provisional |
| Fri, 9/25 | 63.8 | provisional |
| Thu, 9/24 | 74.5 | provisional |
| Wed, 9/23 | 77 | provisional |
| Tue, 9/22 | 77 | provisional |
| Mon, 9/21 | 79.6 | provisional |
| Sun, 9/20 | 81.3 | provisional |
| Sat, 9/19 | 69.8 | provisional |
| Fri, 9/18 | 76 | provisional |
| Thu, 9/17 | 75.5 | provisional |
| Wed, 9/16 | 71.5 | provisional |
| Tue, 9/15 | 76.1 | provisional |
| Mon, 9/14 | 81.1 | provisional |
| Sun, 9/13 | 75.8 | provisional |
| Sat, 9/12 | 53.6 | provisional |
| Fri, 9/11 | 75.4 | provisional |
| Thu, 9/10 | 90.9 | provisional |
| Wed, 9/9 | 112.2 | provisional |
| Tue, 9/8 | 108.3 | provisional |
| Mon, 9/7 | 93.2 | provisional |
Values as a table
| Month | µg/m³ | a year earlier | Note |
|---|---|---|---|
| October 2026 so far | 75.5 | measured in 100 % of hours · provisional | |
| September 2026 | 67.5 | measured in 100 % of hours · provisional | |
| August 2026 | 81.3 | measured in 100 % of hours · provisional | |
| July 2026 | 75.9 | measured in 99 % of hours · provisional | |
| June 2026 | 70.3 | 87.9 | measured in 99 % of hours · provisional |
| May 2026 | 76.9 | 69.6 | measured in 100 % of hours · provisional |
| April 2026 | 77 | 69.4 | measured in 99 % of hours · provisional |
| March 2026 | 69.7 | 67.5 | measured in 100 % of hours · provisional |
| February 2026 | 55.9 | 56.4 | measured in 100 % of hours · provisional |
| January 2026 | 50.1 | 45.5 | measured in 99 % of hours · provisional |
| December 2025 | 42.7 | 40.8 | measured in 92 % of hours · verified |
| November 2025 | too few readings | 40.9 | 2 days without data from the station |
O₃ by year
Yardstick: EU limits (Directive 2008/50/EC)
| Measure | 2026* | 2025 | 2024 |
|---|---|---|---|
| Days with 8-hour average above 120 µg/m³ (target value 25) | 0 | ≥ 5² | 0² |
| Annual average, µg/m³ | 69.7* | too few | too few |
| Highest 8-hour average, µg/m³ | 120August 12 | 133June 14 | 104March 23 |
| Hours measured | 100 % | 57 % | 50 % |
| Days without any reading from the station | 0 | 13 | 179 |
* 2026 up to October 6; the average since the start of the year is not yet an annual average.
The monitoring networks have not yet finally verified this year’s data. The EEA publishes verified values once a year.
≥ means at least: more than a tenth of the days or hours are missing, so the real number may be higher.
² Too few readings to compare with the number allowed: the figure covers only what was measured.
■ and a figure in red: more than is allowed for the whole year.
Outages in the last 12 months
Every period of at least 24 hours in which no reading arrived from this station.
Days without a reading: 3
1 outage, 62 hours in total in the last 12 months.
Timeline of outages from October 7, 2025 to today
| From | To | Duration |
|---|---|---|
| Nov 25, 2025 19:00 | Nov 28, 2025 09:00 | 3 days |
Calculated from the hourly values the EEA publishes. If late values arrive afterwards, an outage gets shorter or disappears.
Where the data comes from
Measured by Environmental Protection Agency of Montenegro. We take the values from the European Environment Agency (EEA) under the CC BY 4.0 licence.
Values marked provisional have not been fully checked by the network yet. The EEA publishes verified data for the previous year once a year, usually by the end of September.
An hourly value is the average of one hour. We show the end of the hour: the value to 18:00 was measured from 17:00 to 18:00.
A day runs from midnight to midnight local time.
We only show an average when at least three out of four hours in the period have a reading. The EU air quality directive requires this for daily averages, and we apply the same rule to longer periods. We compare an annual average with the EU limit only once 90 % of hours are measured, as the directive requires. For 12 months and for a year we ask for more: if less than 90 % of hours are measured, every full calendar month needs readings for at least half of its hours. Otherwise a whole season could be missing from the average, such as summer, when ozone is highest.
We do not call a difference of up to 10 % a change, nor one of up to 1 µg/m³ at low levels, because weather and measurement uncertainty alone cause differences that size.
When a station sends no reading, the EEA sometimes fills the hour with a model estimate. We draw those hours dashed and leave them out of every average.
The EU limits come from Directive 2008/50/EC. Here they serve as a yardstick for comparison. When more than a tenth of the days or hours are missing, the number of exceedances can only be higher, so we write “at least” in front of it.
samoEKO is a brand of samoLabs, Juelich.