How often the air is above the limit
For every official monitoring station in BiH: on how many days or hours a year the air was above the legal limit, and how many are allowed. Only measured values count.
19 of 36
stations in BiH are already over the number allowed for the whole of 2026
Not counted: 3 stations with too few readings to judge.
76
most days with PM10 above the limit: Banjaluka
above the number allowedat least
49
most days with SO₂ above the limit: Kakanj
above the number allowedAs of yesterday (October 6). This year’s data is not yet finally verified.
SO₂ · days with a daily average above 125 µg/m³ · allowed 3
| # | Place · station | Count | |
|---|---|---|---|
| 1 | Kakanj · BA0070AKakanj Centar (70A) · measured 75 % | ≥ 49 above the number allowed at least, readings missing | measuring |
| 2 | Kakanj · BA0066AKakanj Centar (66A) · measured 61 %no data since August 10, 2026 | ≥ 46 above the number allowed at least, readings missing | no data since August 10, 2026 |
| 3 | Visoko · BA0055AVisoko · measured 66 % | ≥ 45 above the number allowed at least, readings missing | measuring |
| 4 | Živinice · BA0046AZivinice - Centar · measured 85 % | ≥ 14 above the number allowed at least, readings missing | measuring |
| 5 | Zenica · BA0039AZenica - Radakovo · measured 82 % | ≥ 12 above the number allowed at least, readings missing | measuring |
| 6 | Zenica · BA0037AZenica - Centar · measured 76 % | ≥ 10 above the number allowed at least, readings missing | measuring |
| 7 | Travnik · BA0062ATravnik · measured 53 %no data since August 6, 2026 | ≥ 8 above the number allowed at least, readings missing | no data since August 6, 2026 |
| 8 | Zenica · BA0051AZenica - Vranduk · measured 63 % | ≥ 6 above the number allowed at least, readings missing | measuring |
| 9 | Ilijaš · BA0050ASarajevo - Ilijas · measured 79 % | ≥ 4 above the number allowed at least, readings missing | measuring |
| 10 | Ilidža · BA0043ASarajevo - Ilidza · measured 76 % | ≥ 3 at least, readings missing | measuring |
| 11 | Doboj · BA0064ADoboj · measured 73 %no data since October 6, 2026 | ≥ 3 at least, readings missing | no data since October 6, 2026 |
| 12 | Centar · BA0029ASarajevo-BJ-Automat · measured 82 % | ≥ 2 at least, readings missing | measuring |
| 13 | Tuzla · BA0031ASkver - MS1 · measured 64 % | ≥ 2 at least, readings missing | measuring |
| 14 | Tuzla · BA0032ATuzla1 - MS2 · measured 84 % | ≥ 2 at least, readings missing | measuring |
| 15 | Vogošća · BA0061ASarajevo - Vogosca · measured 79 % | ≥ 2 at least, readings missing | measuring |
| 16 | Tuzla · BA0044ATuzla - Bukinje · measured 81 % | ≥ 1 at least, readings missing | measuring |
| 17 | Tešanj · BA0056ATesanj · measured 23 %no data since August 10, 2026 | ≥ 1 at least, readings missing | no data since August 10, 2026 |
| 18 | Brod · BA0047ABrod-Rafinerija · measured 97 %no data since October 6, 2026 | 0 | no data since October 6, 2026 |
| 19 | Prijedor · BA0048APrijedor-Automatska Stanica · measured 96 %no data since October 6, 2026 | 0 | no data since October 6, 2026 |
| 20 | Trebinje · BA0063ATrebinje · measured 97 %no data since October 6, 2026 | 0 | no data since October 6, 2026 |
| 21 | Banjaluka · BA0065ABanja Luka - Lazarevo · measured 93 %no data since October 6, 2026 | 0 | no data since October 6, 2026 |
| 22 | Hadžići · BA0001GIvan Sedlo · measured 80 % | 0 | measuring |
| 23 | Jajce · BA0040AJajce - Harmani · measured 77 % | 0 | measuring |
| 24 | Goražde · BA0041AGorazde - Rasadnik · measured 83 % | 0 | measuring |
| 25 | Novi Grad, Sarajevo Canton · BA0042ASarajevo - Otoka · measured 83 % | 0 | measuring |
| 26 | Lukavac · BA0045ALukavac - Centar · measured 80 % | 0 | measuring |
| 27 | Stari Grad · BA0049ASarajevo - Vijecnica · measured 69 % | 0 | measuring |
| 28 | Bihać · BA0058ABihac · measured 63 %no data since August 10, 2026 | 0 | no data since August 10, 2026 |
| 29 | Hadžići · BA0060ASarajevo - Hadzici · measured 81 % | 0 | measuring |
| 30 | Mostar · BA0067AMostar · measured 62 %no data since August 10, 2026 | 0 | no data since August 10, 2026 |
| Zenica · BA0002AZenica - Brist · measured 18 % | too few readings (18 %) | measuring | |
| Gacko · BA0053AGacko · measured 25 %no data since October 6, 2026 | too few readings (25 %) | no data since October 6, 2026 | |
| Maglaj · BA0054AMaglaj · measured 8 % | too few readings (8 %) | measuring | |
| Livno · BA0057ALivno · measured 14 %no data since August 10, 2026 | too few readings (14 %) | no data since August 10, 2026 | |
| Novi Grad, Sarajevo Canton · BA0071ASarajevo - Saraj Polje · measured 4 % | too few readings (4 %) | measuring |
A day runs from midnight to midnight local time; a daily average needs at least 18 of 24 hours measured. Model estimates do not count.
≥ means at least: the station is missing more than a tenth of the days or hours, so it ranks lower than it would with complete readings.
Grey at the end: stations with 0 but too few readings, and, marked ³, stations whose unverified hourly values jump unusually strongly. We compare neither with the allowed number.
Yardsticks: Pravilnik FBiH (Official Gazette FBiH 1/12, 50/19, 3/21), Uredba RS (Official Gazette RS 124/12, as given by RHMZ RS), EU limits for Brčko District. Readings from the European Environment Agency (EEA).