How often the air is above the limit
For every official monitoring station in BiH: on how many days or hours a year the air was above the legal limit, and how many are allowed. Only measured values count.
19 of 36
stations in BiH are already over the number allowed for the whole of 2026
Not counted: 3 stations with too few readings to judge.
76
most days with PM10 above the limit: Banjaluka
above the number allowedat least
49
most days with SO₂ above the limit: Kakanj
above the number allowedAs of yesterday (October 6). This year’s data is not yet finally verified.
PM10 · days with a daily average above 50 µg/m³ · allowed 35
| # | Place · station | Count | |
|---|---|---|---|
| 1 | Banjaluka · BA0065ABanja Luka - Lazarevo · measured 94 %no data since October 6, 2026 | 76 above the number allowed | no data since October 6, 2026 |
| 2 | Zenica · BA0039AZenica - Radakovo · measured 82 % | ≥ 67 above the number allowed at least, readings missing | measuring |
| 3 | Visoko · BA0055AVisoko · measured 81 % | ≥ 57 above the number allowed at least, readings missing | measuring |
| 4 | Prijedor · BA0048APrijedor-Automatska Stanica · measured 96 %no data since October 6, 2026 | 54 above the number allowed | no data since October 6, 2026 |
| 5 | Doboj · BA0064ADoboj · measured 79 %no data since October 6, 2026 | ≥ 49 above the number allowed at least, readings missing | no data since October 6, 2026 |
| 6 | Ilijaš · BA0050ASarajevo - Ilijas · measured 81 % | ≥ 48 above the number allowed at least, readings missing | measuring |
| 7 | Kakanj · BA0066AKakanj Centar (66A) · measured 63 %no data since August 10, 2026 | ≥ 42 above the number allowed at least, readings missing | no data since August 10, 2026 |
| 8 | Novi Grad, Sarajevo Canton · BA0042ASarajevo - Otoka · measured 83 % | ≥ 40 above the number allowed at least, readings missing | measuring |
| 9 | Brod · BA0047ABrod-Rafinerija · measured 97 %no data since October 6, 2026 | 39 above the number allowed | no data since October 6, 2026 |
| 10 | Maglaj · BA0054AMaglaj · measured 72 % | ≥ 36 above the number allowed at least, readings missing | measuring |
| 11 | Zenica · BA0037AZenica - Centar · measured 73 % | ≥ 34 at least, readings missing | measuring |
| 12 | Kakanj · BA0070AKakanj Centar (70A) · measured 75 % | ≥ 30 at least, readings missing | measuring |
| 13 | Vogošća · BA0061ASarajevo - Vogosca · measured 82 % | ≥ 27 at least, readings missing | measuring |
| 14 | Zenica · BA0002AZenica - Brist · measured 79 % | ≥ 26 at least, readings missing | measuring |
| 15 | Hadžići · BA0060ASarajevo - Hadzici · measured 82 % | ≥ 25 at least, readings missing | measuring |
| 16 | Ilidža · BA0043ASarajevo - Ilidza · measured 83 % | ≥ 21 at least, readings missing | measuring |
| 17 | Centar · BA0029ASarajevo-BJ-Automat · measured 83 % | ≥ 20 at least, readings missing | measuring |
| 18 | Travnik · BA0062ATravnik · measured 64 %no data since August 6, 2026 | ≥ 18 at least, readings missing | no data since August 6, 2026 |
| 19 | Zenica · BA0051AZenica - Vranduk · measured 82 % | ≥ 17 at least, readings missing | measuring |
| 20 | Tuzla · BA0068ATuzla Trnovac · measured 55 % | ≥ 17 at least, readings missing | measuring |
| 21 | Jajce · BA0040AJajce - Harmani · measured 82 % | ≥ 12 at least, readings missing | measuring |
| 22 | Stari Grad · BA0049ASarajevo - Vijecnica · measured 80 % | ≥ 12 at least, readings missing | measuring |
| 23 | Trebinje · BA0063ATrebinje · measured 98 %no data since October 6, 2026 | 11 | no data since October 6, 2026 |
| 24 | Tešanj · BA0056ATesanj · measured 56 %no data since August 10, 2026 | ≥ 11 at least, readings missing | no data since August 10, 2026 |
| 25 | Hadžići · BA0001GIvan Sedlo · measured 77 % | ≥ 10 at least, readings missing | measuring |
| 26 | Livno · BA0057ALivno · measured 68 %no data since August 10, 2026 | ≥ 10 at least, readings missing | no data since August 10, 2026 |
| 27 | Bihać · BA0058ABihac · measured 71 %no data since August 10, 2026 | ≥ 5 at least, readings missing | no data since August 10, 2026 |
| 28 | Gacko · BA0053AGacko · measured 94 %no data since October 6, 2026 | 3 | no data since October 6, 2026 |
| 29 | Goražde · BA0041AGorazde - Rasadnik · measured 1 % | ≥ 1 at least, readings missing | measuring |
| 30 | Mostar · BA0067AMostar · measured 63 %no data since August 10, 2026 | 0 | no data since August 10, 2026 |
| Ugljevik · BA0059AUgljevik-TE · measured 26 %no data since September 17, 2026 | 73 unverified values implausible, not compared | no data since September 17, 2026 | |
| Tuzla · BA0031ASkver - MS1 · measured 2 % | too few readings (2 %) | measuring | |
| Tuzla · BA0032ATuzla1 - MS2 · measured 5 % | too few readings (5 %) | measuring | |
| Tuzla · BA0044ATuzla - Bukinje · measured 5 % | too few readings (5 %) | measuring | |
| Vareš · BA0069AVares · measured 5 % | too few readings (5 %) | measuring | |
| Novi Grad, Sarajevo Canton · BA0071ASarajevo - Saraj Polje · measured 5 % | too few readings (5 %) | measuring | |
| Mostar · BA0072AMostar Kampus · measured 5 % | too few readings (5 %) | measuring |
A day runs from midnight to midnight local time; a daily average needs at least 18 of 24 hours measured. Model estimates do not count.
≥ means at least: the station is missing more than a tenth of the days or hours, so it ranks lower than it would with complete readings.
Grey at the end: stations with 0 but too few readings, and, marked ³, stations whose unverified hourly values jump unusually strongly. We compare neither with the allowed number.
Yardsticks: Pravilnik FBiH (Official Gazette FBiH 1/12, 50/19, 3/21), Uredba RS (Official Gazette RS 124/12, as given by RHMZ RS), EU limits for Brčko District. Readings from the European Environment Agency (EEA).