How often the air is above the limit
For every official monitoring station in BiH: on how many days or hours a year the air was above the legal limit, and how many are allowed. Only measured values count.
20 of 28
stations in BiH were over the number allowed in 2025
104
most days with PM10 above the limit: Visoko
above the number allowed133
most days with SO₂ above the limit: Kakanj
above the number allowedThe whole of 2025.
SO₂ · hours above 350 µg/m³ · allowed 24
| # | Place · station | Count |
|---|---|---|
| 1 | Kakanj · BA0070AKakanj Centar (70A) · measured 95 % | 761 above the number allowed |
| 2 | Zenica · BA0039AZenica - Radakovo · measured 99 % | 289 above the number allowed |
| 3 | Zenica · BA0037AZenica - Centar · measured 98 % | 180 above the number allowed |
| 4 | Zenica · BA0051AZenica - Vranduk · measured 85 % | ≥ 71 above the number allowed at least, readings missing |
| 5 | Ilijaš · BA0050ASarajevo - Ilijas · measured 92 % | 52 above the number allowed |
| 6 | Zenica · BA0002AZenica - Brist · measured 82 % | ≥ 52 above the number allowed at least, readings missing |
| 7 | Tuzla · BA0044ATuzla - Bukinje · measured 86 % | ≥ 41 above the number allowed at least, readings missing |
| 8 | Živinice · BA0046AZivinice - Centar · measured 99 % | 37 above the number allowed |
| 9 | Lukavac · BA0045ALukavac - Centar · measured 89 % | ≥ 19 at least, readings missing |
| 10 | Tuzla · BA0032ATuzla1 - MS2 · measured 99 % | 16 |
| 11 | Tuzla · BA0031ASkver - MS1 · measured 88 % | ≥ 12 at least, readings missing |
| 12 | Vogošća · BA0061ASarajevo - Vogosca · measured 84 % | ≥ 11 at least, readings missing |
| 13 | Centar · BA0029ASarajevo-BJ-Automat · measured 100 % | 9 |
| 14 | Ilidža · BA0043ASarajevo - Ilidza · measured 97 % | 3 |
| 15 | Novi Grad, Sarajevo Canton · BA0042ASarajevo - Otoka · measured 100 % | 2 |
| 16 | Stari Grad · BA0049ASarajevo - Vijecnica · measured 87 % | ≥ 1 at least, readings missing |
| 17 | Hadžići · BA0001GIvan Sedlo · measured 98 % | 0 |
| 18 | Jajce · BA0040AJajce - Harmani · measured 100 % | 0 |
| 19 | Brod · BA0047ABrod-Rafinerija · measured 97 % | 0 |
| 20 | Prijedor · BA0048APrijedor-Automatska Stanica · measured 97 % | 0 |
| 21 | Trebinje · BA0063ATrebinje · measured 98 % | 0 |
| 22 | Banjaluka · BA0065ABanja Luka - Lazarevo · measured 80 % | 0 |
| 23 | Novi Grad, Sarajevo Canton · BA0071ASarajevo - Saraj Polje · measured 67 % | 0 |
| Hadžići · BA0060ASarajevo - Hadzici · measured 34 % | too few readings (34 %) |
A day runs from midnight to midnight local time; a daily average needs at least 18 of 24 hours measured. Model estimates do not count.
≥ means at least: the station is missing more than a tenth of the days or hours, so it ranks lower than it would with complete readings.
Grey at the end: stations with 0 but too few readings, and, marked ³, stations whose unverified hourly values jump unusually strongly. We compare neither with the allowed number.
Yardsticks: Pravilnik FBiH (Official Gazette FBiH 1/12, 50/19, 3/21), Uredba RS (Official Gazette RS 124/12, as given by RHMZ RS), EU limits for Brčko District. Readings from the European Environment Agency (EEA).