How often the air is above the limit
For every official monitoring station in BiH: on how many days or hours a year the air was above the legal limit, and how many are allowed. Only measured values count.
20 of 28
stations in BiH were over the number allowed in 2025
104
most days with PM10 above the limit: Visoko
above the number allowed133
most days with SO₂ above the limit: Kakanj
above the number allowedThe whole of 2025.
SO₂ · days with a daily average above 125 µg/m³ · allowed 3
| # | Place · station | Count |
|---|---|---|
| 1 | Kakanj · BA0070AKakanj Centar (70A) · measured 95 % | 133 above the number allowed |
| 2 | Zenica · BA0039AZenica - Radakovo · measured 98 % | 68 above the number allowed |
| 3 | Zenica · BA0037AZenica - Centar · measured 97 % | 40 above the number allowed |
| 4 | Živinice · BA0046AZivinice - Centar · measured 98 % | 31 above the number allowed |
| 5 | Zenica · BA0051AZenica - Vranduk · measured 79 % | ≥ 30 above the number allowed at least, readings missing |
| 6 | Zenica · BA0002AZenica - Brist · measured 82 % | ≥ 21 above the number allowed at least, readings missing |
| 7 | Ilijaš · BA0050ASarajevo - Ilijas · measured 91 % | 12 above the number allowed |
| 8 | Tuzla · BA0044ATuzla - Bukinje · measured 82 % | ≥ 5 above the number allowed at least, readings missing |
| 9 | Centar · BA0029ASarajevo-BJ-Automat · measured 99 % | 3 |
| 10 | Tuzla · BA0032ATuzla1 - MS2 · measured 99 % | 3 |
| 11 | Ilidža · BA0043ASarajevo - Ilidza · measured 97 % | 2 |
| 12 | Vogošća · BA0061ASarajevo - Vogosca · measured 77 % | ≥ 2 at least, readings missing |
| 13 | Lukavac · BA0045ALukavac - Centar · measured 84 % | ≥ 1 at least, readings missing |
| 14 | Hadžići · BA0001GIvan Sedlo · measured 97 % | 0 |
| 15 | Jajce · BA0040AJajce - Harmani · measured 100 % | 0 |
| 16 | Novi Grad, Sarajevo Canton · BA0042ASarajevo - Otoka · measured 99 % | 0 |
| 17 | Brod · BA0047ABrod-Rafinerija · measured 97 % | 0 |
| 18 | Prijedor · BA0048APrijedor-Automatska Stanica · measured 100 % | 0 |
| 19 | Trebinje · BA0063ATrebinje · measured 98 % | 0 |
| 20 | Tuzla · BA0031ASkver - MS1 · measured 87 % | 0 |
| 21 | Stari Grad · BA0049ASarajevo - Vijecnica · measured 83 % | 0 |
| 22 | Banjaluka · BA0065ABanja Luka - Lazarevo · measured 79 % | 0 |
| 23 | Novi Grad, Sarajevo Canton · BA0071ASarajevo - Saraj Polje · measured 66 % | 0 |
| Hadžići · BA0060ASarajevo - Hadzici · measured 33 % | too few readings (33 %) |
A day runs from midnight to midnight local time; a daily average needs at least 18 of 24 hours measured. Model estimates do not count.
≥ means at least: the station is missing more than a tenth of the days or hours, so it ranks lower than it would with complete readings.
Grey at the end: stations with 0 but too few readings, and, marked ³, stations whose unverified hourly values jump unusually strongly. We compare neither with the allowed number.
Yardsticks: Pravilnik FBiH (Official Gazette FBiH 1/12, 50/19, 3/21), Uredba RS (Official Gazette RS 124/12, as given by RHMZ RS), EU limits for Brčko District. Readings from the European Environment Agency (EEA).