How often the air is above the limit
For every official monitoring station in BiH: on how many days or hours a year the air was above the legal limit, and how many are allowed. Only measured values count.
25 of 33
stations in BiH were over the number allowed in 2023
Not counted: 1 station with too few readings to judge.
116
most days with PM10 above the limit: Ilijaš
above the number allowed75
most days with SO₂ above the limit: Visoko
above the number allowedThe whole of 2023.
SO₂ · days with a daily average above 125 µg/m³ · allowed 3
| # | Place · station | Count |
|---|---|---|
| 1 | Visoko · BA0055AVisoko · measured 94 % | 75 above the number allowed |
| 2 | Tuzla · BA0031ASkver - MS1 · measured 93 % | 64 above the number allowed |
| 3 | Živinice · BA0046AZivinice - Centar · measured 76 % | ≥ 57 above the number allowed at least, readings missing |
| 4 | Zenica · BA0039AZenica - Radakovo · measured 96 % | 44 above the number allowed |
| 5 | Zenica · BA0051AZenica - Vranduk · measured 86 % | ≥ 41 above the number allowed at least, readings missing |
| 6 | Zenica · BA0002AZenica - Brist · measured 98 % | 38 above the number allowed |
| 7 | Zenica · BA0038AZenica - Tetovo · measured 94 % | 36 above the number allowed |
| 8 | Tuzla · BA0032ATuzla1 - MS2 · measured 69 % | ≥ 25 above the number allowed at least, readings missing |
| 9 | Zenica · BA0037AZenica - Centar · measured 98 % | 17 above the number allowed |
| 10 | Kakanj · BA0070AKakanj Centar (70A) · measured 96 % | 15 above the number allowed |
| 11 | Tuzla · BA0044ATuzla - Bukinje · measured 98 % | 12 above the number allowed |
| 12 | Kakanj · BA0052AKakanj - Doboj · measured 85 % | ≥ 11 above the number allowed at least, readings missing |
| 13 | Tešanj · BA0056ATesanj · measured 61 % | ≥ 10 above the number allowed at least, readings missing |
| 14 | Vogošća · BA0061ASarajevo - Vogosca · measured 89 % | ≥ 10 above the number allowed at least, readings missing |
| 15 | Lukavac · BA0045ALukavac - Centar · measured 99 % | 2 |
| 16 | Ilijaš · BA0050ASarajevo - Ilijas · measured 96 % | 2 |
| 17 | Centar · BA0029ASarajevo-BJ-Automat · measured 93 % | 0 |
| 18 | Novi Grad, Sarajevo Canton · BA0042ASarajevo - Otoka · measured 97 % | 0 |
| 19 | Ilidža · BA0043ASarajevo - Ilidza · measured 93 % | 0 |
| 20 | Brod · BA0047ABrod-Rafinerija · measured 100 % | 0 |
| 21 | Hadžići · BA0060ASarajevo - Hadzici · measured 97 % | 0 |
| 22 | Banjaluka · BA0065ABanja Luka - Lazarevo · measured 100 % | 0 |
| 23 | Hadžići · BA0001GIvan Sedlo · measured 61 % | 0 |
| 24 | Jajce · BA0040AJajce - Harmani · measured 64 % | 0 |
| 25 | Stari Grad · BA0049ASarajevo - Vijecnica · measured 85 % | 0 |
| 26 | Livno · BA0057ALivno · measured 56 % | 0 |
| 27 | Bihać · BA0058ABihac · measured 83 % | 0 |
| 28 | Trebinje · BA0063ATrebinje · measured 88 % | 0 |
| 29 | Mostar · BA0067AMostar · measured 74 % | 0 |
| Ugljevik · BA0059AUgljevik-TE · measured 33 % | too few readings (33 %) |
A day runs from midnight to midnight local time; a daily average needs at least 18 of 24 hours measured. Model estimates do not count.
≥ means at least: the station is missing more than a tenth of the days or hours, so it ranks lower than it would with complete readings.
Grey at the end: stations with 0 but too few readings, and, marked ³, stations whose unverified hourly values jump unusually strongly. We compare neither with the allowed number.
Yardsticks: Pravilnik FBiH (Official Gazette FBiH 1/12, 50/19, 3/21), Uredba RS (Official Gazette RS 124/12, as given by RHMZ RS), EU limits for Brčko District. Readings from the European Environment Agency (EEA).